Bhutan
| Legal system family | Common law |
| How the law works | Based on English common law, with an Indian influence. Religious law influences personal law. |
| Form of government | constitutional monarchy |
| Constitution | Constitution of Bhutan |
| Legislature | Parliament of Bhutan |
| Highest court | Supreme Court of Bhutan |
| Head of state | Jigme Khesar Namgyel Wangchuck |
| Head of government | Tshering Tobgay |
| Age of majority | 18 |
| Minimum marriage age | 18 |
| Retirement age | – |
| Official languages | Dzongkha |
| Capital | Thimphu |
| Continent | Asia |
| Population | 787,424 |
Wikipedia: law of Bhutan ↗ · Wikidata ↗