Costa Rica
| Legal system family | Civil law |
| How the law works | Based on the Napoleonic Civil Law. The First Civil Code (part of the General Code or Carrillo Code) came into effect in 1841; its text was inspired by the South Peruvian Civil Code of Marshal Andres de Santa Cruz. The present Civil Code took effect on 1 January 1888 and was influenced by the Napoleonic Code and the Spanish Civil Code of 1889 (based on its 1851 draft). |
| Form of government | – |
| Constitution | – |
| Legislature | Legislative Assembly of Costa Rica |
| Highest court | – |
| Head of state | Laura Fernández Delgado |
| Head of government | Laura Fernández Delgado |
| Age of majority | – |
| Minimum marriage age | 18 |
| Retirement age | – |
| Official languages | Spanish |
| Capital | San José |
| Continent | North America |
| Population | 5,265,575 |
Wikipedia: law of Costa Rica ↗ · Wikidata ↗