Montenegro
| Legal system family | Civil law |
| How the law works | Based on Napoleonic and German civil law. First: the General Property Code for the Principality of Montenegro of 1888, written by Valtazar Bogišić. Present: the Law on Obligations of 2008. |
| Form of government | republic |
| Constitution | – |
| Legislature | Parliament of Montenegro |
| Highest court | Supreme Court of Montenegro |
| Head of state | Jakov Milatović |
| Head of government | Milojko Spajić |
| Age of majority | – |
| Minimum marriage age | – |
| Retirement age | – |
| Official languages | Montenegrin |
| Capital | Podgorica |
| Continent | Europe |
| Population | 617,213 |
Wikipedia: law of Montenegro ↗ · Wikidata ↗