
Papua New Guinea
| Legal system family | Common law + Customary law |
| How the law works | Based on English common law and customary laws of its more than 750 different cultural and language groups. |
| Form of government | – |
| Constitution | – |
| Legislature | National Parliament of Papua New Guinea |
| Highest court | – |
| Head of state | Charles III |
| Head of government | James Marape |
| Age of majority | – |
| Minimum marriage age | 21 |
| Retirement age | – |
| Official languages | English; Hiri Motu; Tok Pisin; Papua New Guinean Sign Language |
| Capital | Port Moresby |
| Continent | Oceania |
| Population | 8,935,000 |
Wikipedia: law of Papua New Guinea ↗ ·
Wikidata ↗