Romania
| Legal system family | Civil law |
| How the law works | Civil Code came into force in 2011. Based on the Civil Code of Quebec, but also influenced by the Napoleonic Code and other French-inspired codes (such as those of Italy, Spain, and Switzerland) |
| Form of government | unitary state; semi-presidential system |
| Constitution | – |
| Legislature | Parliament of Romania |
| Highest court | High Court of Cassation and Justice |
| Head of state | Nicușor Dan |
| Head of government | Ilie Bolojan |
| Age of majority | 18 |
| Minimum marriage age | 18 |
| Retirement age | – |
| Official languages | Romanian |
| Capital | Bucharest |
| Continent | Europe |
| Population | 19,053,815 |
Wikipedia: law of Romania ↗ · Wikidata ↗