Serbia
| Legal system family | Civil law |
| How the law works | First: the Civil Code of Principality of Serbia of 1844, written by Jovan Hadžić, was influenced by the Austrian Civil Code (Allgemeines bürgerliches Gesetzbuch). Present: The Swiss civil law (Zivilgesetzbuch) was a model for the Law on Obligations of 1978. |
| Form of government | parliamentary republic |
| Constitution | – |
| Legislature | National Assembly of Serbia |
| Highest court | – |
| Head of state | Ana Brnabić |
| Head of government | Đuro Macut |
| Age of majority | 18 |
| Minimum marriage age | 18 |
| Retirement age | – |
| Official languages | Serbian |
| Capital | Belgrade |
| Continent | Europe |
| Population | 6,605,168 |
Wikipedia: law of Serbia ↗ · Wikidata ↗